KNMI Harmonie 43
HARMONIE-informatie in gerasterde vorm (regulier lat-lon) van nabij-oppervlakte- en grenslaagparameters (tot 300 m) uit het UWC-West HARMONIE-AROME Cy43 model. Voor dit weervoorspellingsmodel werkt het KNMI nauw samen met IJsland, Denemarken en Ierland aan lokale kortetermijnweersverwachtingen onder de naam "United Weather Centres-West" (UWC-West). Een internationaal projectteam werkt aan een gezamenlijk Numeriek Weersvoorspellingsmodel (NWP), de inkoop en het beheer van de HPC (supercomputer) en infrastructuur.
Kenmerken databron (DataSource):
- De naam (Name) van deze databron: Harmonie 43
- De code (Code) van deze databron: Knmi.Harmonie.43
- De startdatum en tijd (StartDate) van de tijdreeks (UTC in het formaat yyyyMMdduummss): xxxxxxxxxxxx
- De einddatum en tijd (EndDate) van de tijdsreeks (UTC in het formaat yyyyMMdduummss): heden, maximaal 1 uur vertraging)
- Tijdsinterval (Interval) van de tijdreeks: 1 uur
- Type databron (StructureType): Modelgrid
- Ruimtelijke dekking: Nederland en omliggende gebieden
- Projectie: EPSG:4326 (WGS 84)
- Resolutie: 0.029 x 0.018 km
- Rastergrootte (kolom x rij): 390 x 390 cellen
- Bounding box: Xlower_left_corner = 0 Ylower_left_corner = 49 Xupper_right_corner = 11.281 Yupper_right_corner = 16.002
Vraag alle kenmerken van deze databron op via de API call:
POST /api/entity/datasources/get met in de body:
{ "DataSourceCodes": ["Knmi.Harmonie.43"] }
Beschikbare variabelen (Variables):
| Code | Name | UnitCode | Description |
|---|---|---|---|
| APCP | Cumulatieve som totale neerslag | MM | Cumulatieve som totale neerslag |
| Graupel | Cumulatieve som graupel | MM | Cumulatieve som graupel |
| TMP_K | Temperature 2m | K | Temperature 2m |
| RH_fraction | Relative humidity | fraction | Relative humidity |
| TCDC_fraction | Total Cloud Cover | fraction | Total Cloud Cover |
| UGRD:10m | U-Component of Wind 10m | m/s | U-Component of Wind 10m |
| VGRD:10m | V-Component of Wind 10m | m/s | V-Component of Wind 10m |
| DPT_K | Dew Point Temperature | K | Dew Point Temperature |
| LowCloudCover | Low Cloud Cover | fraction | Low Cloud Cover |
| MediumCloudCover | Medium Cloud Cover | fraction | Medium Cloud Cover |
| AirPressure_pa | Pressure | pa | Pressure |
| V-Component.Max.Windstoot | V-component max windstoot | m/s | V-component max windstoot |
| U-Component.Max.Windstoot | U-component max windstoot | m/s | U-component max windstoot |
| UGRD:50m | U-Component of Wind 50m | m/s | U-Component of Wind 50m |
| UGRD:100m | U-Component of Wind 100m | m/s | U-Component of Wind 100m |
| UGRD:200m | U-Component of Wind 200m | m/s | U-Component of Wind 200m |
| UGRD:300m | U-Component of Wind 300m | m/s | U-Component of Wind 300m |
| VGRD:50m | V-Component of Wind 50m | m/s | V-Component of Wind 50m |
| VGRD:100m | V-Component of Wind 100m | m/s | V-Component of Wind 100m |
| VGRD:200m | V-Component of Wind 200m | m/s | V-Component of Wind 200m |
| VGRD:300m | V-Component of Wind 300m | m/s | V-Component of Wind 300m |
| LatentHeatflux | Latent heatflux | W/m2 | Latent heatflux |
| NetSwRad | Net Shortwave Radiation Flux | W/m2 | Net Shortwave Radiation Flux |
| NetLwRad | Net Longwave Radiation Flux | W/m2 | Net Longwave Radiation Flux |
| GlobalRad | Global Radiation Flux | W/m2 | Global Radiation Flux |
| SHF | Sensible Heat Flux | W/m2 | Sensible Heat Flux |
| Rainfall | Cumulatieve som regen | MM | Cumulatieve som regen |
| Sneeuwval | Cumulatieve som sneeuw | MM | Cumulatieve som sneeuw |
| WaterEqSnowDepth | Water equivalent of accumulated snow depth | MM | Water equivalent of accumulated snow depth |
Vraag alle variabelen van deze databron op via de API call:
POST /api/entity/variables/get met in de body:
{ "DataSourceCodes": ["Knmi.Harmonie.43"] }
Beschikbare formaten (DataFormatCodes)
De grids van deze databron zijn beschikbaar in de volgende formaten:
- Geotiff (DataFormatCode: "geotiff") [^1]
- NetCDF (DataFormatCode: "netcdf4.cf1p6")
- JSON (DataFormatCode: "json")
- Zip met NetCDF bestanden (DataFormatCode: "netcdf4.cf1p6.zip")
Voor meer informatie over de verschillende dataformaten, zie Dataformaten.
[^1] De geotiff bestanden zijn altijd gecomprimeerd in een zip-bestand!